AI-ready card pricing file
Comparing us using AI? Download our TXT pricing sheet
Pricing
Pricing
On average 30% cheaper than Stripe.
AI-ready card pricing file
Download the AI-ready pricing sheetOnline Payments and AI Checkout
Fees for accepting online payments.
| Category | Rate | Applies to |
|---|---|---|
EEA cardsAccept European Economic Area cards, including consumer and business card payments.![]() ![]() ![]() | 1.00% + €0.05 | EEA consumer cards |
| 2.00% + €0.05 | EEA commercial and corporate cards | |
International cardsAccept cards issued outside the EEA, with rates separated by card category.![]() ![]() | 2.40% + €0.05 | UK, Switzerland and European non-EEA consumer cards |
| 3.25% + €0.05 | Rest of world consumer cards | |
| 3.25% + €0.05 | International commercial and corporate cards | |
Additional card schemes and local walletsSupport for global card schemes and locally relevant wallet rails.![]() ![]() ![]() ![]() ![]() ![]() ![]() | ~3.25% + €0.05 | Additional card schemes and local wallets |
Bank, crypto and buy now pay laterOffer customers lower-friction alternatives when card payment is not the right fit.![]() ![]() | €0.25 | Open Banking |
| 1% | Crypto | |
| 3% | Buy now pay later |
In-Person Payments / POS
Terminals are free. In-person payment rates are listed below.
| Category | Rate | Applies to |
|---|---|---|
| POS terminalsZahlo POS terminals are supplied without a hardware fee. | Free | POS terminals |
EEA cardsAccept European Economic Area cards in person, including consumer and business cards.![]() ![]() ![]() | 1.00% + €0.05 | EEA consumer cards |
| 1.75% + €0.05 | EEA commercial and corporate cards | |
International cardsAccept in-person cards issued outside the EEA, with rates separated by card category.![]() ![]() | 1.50% + €0.05 | UK, Switzerland and European non-EEA consumer cards |
| 2.00% + €0.05 | Rest of world consumer cards | |
| 2.25% + €0.05 | International commercial and corporate cards | |
Additional card schemes and local walletsSupport for additional card schemes and wallet-based transactions in store.![]() ![]() ![]() ![]() ![]() ![]() ![]() | ~3.25% + €0.05 | Additional card schemes and local wallets |
Payouts
Fees for moving money out.
| Category | Rate | Applies to |
|---|---|---|
| PayoutsMove settled funds out of Zahlo. | €0.50 | Per payout |
Refunds and chargebacks
Operational fees.
| Category | Rate | Applies to |
|---|---|---|
| Refunds and API usageOperational charges for API usage and returning money to customers. | €0.0025 | Cost per API call |
| €0.50 | Per refund | |
| ChargebacksCard dispute fee when a payment card chargeback is raised. | €5.00 | Payment card chargeback |
Your next move
Know the rate. Choose the route.
Tell us which payments your business needs.
Start with Zahlo










